InterM
Inter-M WS-30T 30W 4inch two way passive, 6 position selector, range driver Wall Speaker
Product ID: WS-30T
Brand: InterM
Description
Description
All new WS Series is the Installation Speaker which is weather resistant and it also brightens the venue with its elegant design. The speakers can be used in various applications from small-sized venues to mid/large-sized venues.
It particularly fits in facilities that needs to play high quality of background music (cafe, hotel lobby, etc.), educational facilities (auditorium, conference room, etc.), and cultural facilities (exhibition hall, etc.)
WS Series is composed of 4 models from 2.5” Full-Range unit installed compact-sized WS-15T to 6.5” 2way model WS-80T.
The WS Series has been applied with newly developed Full-Range unit, HF and LF driver unit to provide powerful and clear sound without distortion. Moreover, 2 way model adopts asymmetrical horn design to cover listening area perfectly.
With a speaker terminal on the rear panel of all WS Series models, 100V / 70V line (separate models) and low impedance (8 Ω) output can be adjusted by user. WS Series has obtained 54 IP grade which enables to be used in various indoor and outdoor applications. Install with steel-made durable U bracket or rotatable Knuckle bracket by user's demand.
Now, experience Inter-M’s WS Series speaker with both eyes and ears.
Available in black or white.
Features
- A Selection of Line-up
- 70V/100V Multi-tap Transformer
- Compact Size with High Power
- Asymmetric Horn for the Optimized Sound System
- Weather Resistant Design
- Sound Quality of Professional Audio
- Easy installation
Specifications
Model | WS-15T | WS-30T | WS-50T | WS-80T | |
Type | 2.5" Full-range Wall Mount Speaker | 4" 2Way Passive Wall Mount Speaker | 5" 2Way Passive Wall Mount Speaker | 6.5" 2Way Passive Wall Mount Speaker | |
Driver | 2.5" | WF : 4", TW : 13mm | WF : 5", TW : 13mm | WF : 6.5", TW : 13mm | |
Power Handling (AES) | 15W | 30W | 50W | 80W | |
Input Power | 100V | 15W | 30/15W | 50/25W | 80/40W |
70V | - | - | - | - | |
Impedance | 100V | 660Ω | 330/660Ω | 200/400Ω | 125/250Ω |
70V | - | - | - | - | |
LOW | 8Ω | 8Ω | 8Ω | 8Ω | |
Power Selection | By Terminal | By Terminal | By Terminal | By Terminal | |
Frequency Response(-10dB) | 120Hz ~ 20kHz | 108Hz ~ 20kHz | 94Hz ~ 20kHz | 80Hz ~ 20kHz | |
Frequency Range(-20%) | 111Hz ~ 20kHz | 83Hz ~ 20kHz | 69Hz ~ 20kHz | 60Hz ~ 20kHz | |
Sensitivity (1W/1m, 1kHz) | 79dB | 84dB | 87dB | 86dB | |
Maximum SPL[Cont] | 90dB | 95dB | 104dB | 105dB | |
Nominal Dispersion(HxV) | 1kHz | 90° | Asymmetric Horn Horizontal Coverage : Far Field 60°, Near Field 120° Vertical Coverage : upward +20°, downward -40° (On Axis) |
||
4kHz | - | - | - | - | |
Input connection | 3P Screw Terminal | 4P Screw Terminal | 4P Screw Terminal | 4P Screw Terminal | |
Enclosure Material | ABS | ABS | ABS | ABS | |
Enclosure Color | Black/White | Black/White | Black/White | Black/White | |
Grille Material | Metal Grille | Metal Grille | Metal Grille | Metal Grille | |
Grille Color | Black/White | Black/White | Black/White | Black/White | |
Weights (Net) | 0.89kg | 1.68kg | 2.34kg | 3.58kg | |
Dimensions (Net, WxHxD, mm) | 92 x 120 x 114 | 139 x 210 x 129 | 173 x 250 x 150 | 210 x 311 x 169 | |
Weather Resistant | IP54 | IP54 | IP54 | IP54 | |
Flame Resistant | - | - | - | - | |
Certification | - | - | - | - | |
Included Accessories | Knuckle Bracket Safety Wire |
U Bracket Safety Wire |
U Bracket Safety Wire |
U Bracket Safety Wire |