Description
Carbon Booms
LENGTH | Max Width | Diameter | Backend | Construction | Usage |
---|---|---|---|---|---|
135 – 185 | 39 | RD-Grip | INTernal | Monocoque carbon | Wave |
140 – 200 | 39 | RD-Grip | INTernal | Monocoque carbon | Wave |
160 – 220 | 43 | SD-Grip | INTernal | Monocoque carbon | Wave – Freeride |
160 – 200 | TCB | SD-Grip | INTernal | Monocoque carbon | Slalom – Foil |
170 – 220 | 49 | SD-Grip | INTernal | Monocoque carbon | Slalom – Foil |
200 – 250 | 52 | SD-Grip | EXTernal | Monocoque carbon | Slalom – Foil |
210 – 260 | 53 | SD-Grip | EXTernal Wide | Monocoque carbon | Slalom – Foil – Formula |
RD - Reduced Diameter
SD - Standard Diameter